Capacity | 256GB, 512GB, 1TB |
---|---|
Color | Phantom Black, Green, Cream, Lavender |
Size | 163.4 x 78.1 x 8.9 mm |
Weight | 234 g |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) Corning Gorilla Glass Victus 2 Always-on display |
CPU | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
RAM | 256GB 8GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Back camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video Laser AF, LED flash, auto-HDR, panorama 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Front camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
Battery | Li-Ion 5000 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireles |
Samsung Galaxy S23 Ultra
Warranty: | 12 months. |
VAT | (VAT is not deductible. Margin taxation scheme. VAT Act, Art. 106 (VAT Act 32)) |