Capacity | 64GB, 256GB |
---|---|
Color | Space Gray, Silver, Gold, Midnight Green |
Size | 158 x 77.8 x 8.1 mm |
Weight | 226 g |
Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) Scratch-resistant glass |
CPU | Apple A13 Bionic (7 nm+) |
RAM | 4GB |
Back camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery | Li-Ion 3969 mAh |
Charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
Apple iPhone 11 Pro Max
Warranty: | 12 months. |
VAT | (VAT is not deductible. Margin taxation scheme. VAT Act, Art. 106 (VAT Act 32)) |