Capacity | 128GB, 256GB |
---|---|
Color | White, Graphite, Lavender, Olive |
Size | 155.7 x 74.5 x 7.9 mm |
Weight | 177 g |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+ 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) Corning Gorilla Glass Victus Always-on display |
Back camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm LED flash, auto-HDR, panorama 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS |
Front camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery | Li-Ion 4500 mAh |
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
Samsung Galaxy S21 FE
Warranty: | 12 months. |
VAT | (VAT is not deductible. Margin taxation scheme. VAT Act, Art. 106 (VAT Act 32)) |