Capacity | 128GB, 256GB |
---|---|
Color | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Size | 151.7 x 71.2 x 7.9 mm |
Weight | 169 g |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) Corning Gorilla Glass Victus Always-on display |
CPU | Exynos 2100 (5 nm) – International |
RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Back camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video LED flash, auto-HDR, panorama 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Front camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF HDR 4K@30/60fps, 1080p@30fps |
Battery | Li-Ion 4000 mAh |
Charging | 25W wired, PD3.0 15W wireless (Qi) 4.5W reverse wireless |
Samsung Galaxy S21
Warranty: | 12 months. |
VAT | (VAT is not deductible. Margin taxation scheme. VAT Act, Art. 106 (VAT Act 32)) |