Talpa | 128GB, 256GB, 512GB |
---|---|
Spalva | Silver, Graphite, Gold, Pacific Blue |
Dydis | 146.7 x 71.5 x 7.4 mm |
Svoris | 189 g |
Ekranas | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass |
Procesorius | Apple A14 Bionic (5 nm) |
RAM atmintis | 6GB |
Galinė kamera | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Priekinė kamera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterija | Li-Ion 2815 mAh |
Krovimas | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) |
Apple iPhone 12 Pro
Garantija: | 12 mėn. |
PVM: | (PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)) |