Talpa | 64GB, 256GB |
---|---|
Spalva | Space Gray, Silver, Gold, Midnight Green |
Dydis | 144 x 71.4 x 8.1 mm |
Svoris | 188 g |
Ekranas | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) Scratch-resistant glass |
Procesorius | Apple A13 Bionic (7 nm+) |
RAM atmintis | 4GB |
Galinė kamera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Priekinė kamera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Baterija | Li-Ion 3046 mAh |
Krovimas | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
Apple iPhone 11 Pro
Garantija: | 12 mėn. |
PVM: | (PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)) |