Talpa | 256GB, 512GB, 1TB |
---|---|
Spalva | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Dydis | 163 x 77.6 x 8.3 mm |
Svoris | 227 g |
Ekranas | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass (2024 gen) Always-On display |
Procesorius | Apple A18 Pro (3 nm) |
RAM atmintis | 8GB |
Galinė kamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Priekinė kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterija | Li-Ion 4685 mAh |
Krovimas | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Apple iPhone 16 Pro Max
Garantija: | 12 mėn. |
PVM: | (PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)) |