Talpa | 128GB, 256GB, 512GB |
---|---|
Spalva | Black, White, Pink, Teal, Ultramarine |
Dydis | 147.6 x 71.6 x 7.8 mm |
Svoris | 170 g |
Ekranas | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass (2024 gen) |
Procesorius | Apple A18 (3 nm) |
RAM atmintis | 8GB |
Galinė kamera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Priekinė kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterija | Li-Ion 3561 mAh |
Krovimas | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Apple iPhone 16
Garantija: | 12 mėn. |
PVM: | (PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)) |