Talpa | 128GB, 256GB, 512GB |
---|---|
Spalva | Black, Blue, Green, Yellow, Pink |
Dydis | 160.9 x 77.8 x 7.8 mm |
Svoris | 201 g |
Ekranas | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass |
Procesorius | Apple A16 Bionic (4 nm) |
RAM atmintis | 6GB |
Galinė kamera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Priekinė kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterija | Li-Ion 4383 mAh |
Krovimas | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Apple iPhone 15 Plus
Garantija: | 12 mėn. |
PVM: | (PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)) |