Talpa | 128GB, 256GB, 512GB, 1TB |
---|---|
Spalva | Space Black, Silver, Gold, Deep Purple |
Dydis | 147.5 x 71.5 x 7.9 mm |
Svoris | 206 g |
Ekranas | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass Always-On display |
Procesorius | Apple A16 Bionic (4 nm) |
RAM atmintis | 6GB |
Galinė kamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
Priekinė kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterija | Li-Ion 3200 mAh (12.38 Wh) |
Krovimas | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) |
Apple iPhone 14 Pro
Garantija: | 12 mėn. |
PVM: | (PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)) |