Talpa | 128GB, 256GB, 512GB |
---|---|
Spalva | Midnight, Purple, Starlight, Blue, Red, Yellow |
Dydis | 160.8 x 78.1 x 7.8 mm |
Svoris | 203 g |
Ekranas | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Ceramic Shield glass |
Procesorius | Apple A15 Bionic (5 nm) |
RAM atmintis | 6GB |
Galinė kamera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Priekinė kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Baterija | Li-Ion 4323 mAh (16.68 Wh) |
Krovimas | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) |
Apple iPhone 14 Plus
Garantija: | 12 mėn. |
PVM: | (PVM neišskiriamas. Maržos apmokestinimo schema. PVM įst. 106 str. (PVM MK 32)) |